
This series of high voltage vacuum contactors adopts high quality vacuum arc chutes combined with metal frame and insulation supports to provide superior breaking performance.
This series of high voltage vacuum contactors adopts high quality vacuum arc chutes combined with metal frame and insulation supports to provide superior breaking performance. Contactors are designed for use in single-phase or three-phase AC electrical networks with voltages up to 7.2 kV and 12 kV for remote switching on and off, as well as for frequent starts and control of active, inductive and capacitive loads.
JCZ1 series single-pole high-voltage vacuum contactors are often used as the main grounding switch in power system protection circuits, including arc extinction in signal sources, resonance damping in neutral grounding, and load blocks. They are distinguished by their compact size, high speed when turning on and off, as well as high breaking capacity.
| Parameter | 160/7.2(12) | 250/7.2(12) | 400/7.2(12) | 630/7.2(12) | 800/7.2(12) |
| Rated voltage of the main circuit, kV | 7.2(12) | 7.2(12) | 7.2(12) | 7.2(12) | 7.2(12) |
| Rated current of the main circuit, A | 160 | 250 | 400 | 630 | 800 |
| Switching capacity of the main circuit (switching on), A / 100 cycles | 1600 | 2500 | 4000 | 6300 | 8000 |
| Switching capacity of the main circuit (shutdown), A / 25 cycles | 1280 | 2000 | 3200 | 5000 | 6000 |
| Ultimate breaking capacity, A / 3 cycles | 3200 | 4000 | 4500 | 6300 | 8000 |
| Mechanical wear resistance, 10 thousand cycles | 100 | 100 | 100 | 100 | 100 |
| Electrical durability AC3, 10 thousand cycles | 25 | 25 | 25 | 25 | 25 |
| Electrical durability AC4, 10 thousand cycles | 10 | 10 | 10 | 10 | 10 |
| Power frequency test voltage of the main circuit (with open contacts), kV | 32(42) | 32(42) | 32(42) | 32(42) | 32(42) |
| Industrial frequency test voltage of control circuits, kV | 2 | 2 | 2 | 2 | 2 |
| Rated operating frequency, cycles/h | 300 | 300 | 300 | 300 | 300 |
| Gap between contacts, mm | 5(6)±0.5 | 5(6)±0.5 | 5(6)±0.6 | 5(6)±0.5 | 5(6)±0.4 |
| Contact overtravel, mm | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 |
| Auxiliary circuit control voltage, V | AC or DC: 110 / 220 / 380 or customized
| AC or DC: 110 / 220 / 380 or customized
| AC or DC: 110 / 220 / 380 or customized
| AC or DC: 110 / 220 / 380 or customized
| AC or DC: 110 / 220 / 380 or customized |